
10KW Power Frequency Pure Sine Wave Inverter


10KW Power Frequency Pure Sine Wave Inverter
Category: Pure Inverter
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Schematic Diagram
Product Parameters
Model | WS-10KW | WS-15KW |
Peak power | 20KVA | 30KVA |
Rated output power | 10KVA | 15KVA |
nput voltage range | 190-250VAC±3V(USP Mode) | |
nput frequency/power output | 50/60HZ±3%/220VAC(standard | |
Alarm code | E01 E02 E03 E04 E05 E06 E07 E08 | |
The outputvoltage and output frequency under mains | The output voltage under mains power isthe same asthe input voltage/The output frequency is the same as the input frequency | |
output voltage and output frequency under inverter | 220VAC±39%/50HZ or 60HZ±1% | |
output waveform under nverter | Sinusoid | |
Battery type | External lead-acid battery or water batteryor lithium iron phosphate | |
Battery voltage | 96VDC | |
Maximum AC charging current | 30A | |
Battery charging voltage range | 190-250VAC | |
Conversion time | ≤10ms (upsMode)/≤20ms(INVMode | |
Load-to-peakratio | (MAX)3:1 | |
Standby powe rconsumption | Toroidal transformer no-load≤voltage0.5 | |
Protection features | Under mains:inputovercurrent fuse protection/under inverter:overload protection short circuit protection,low voltage protection | |
Function display | LCD dot matrix fine screen/Function keysvoice switching(Chinese and English)/Mode selection (mains priority battery priority,energy-saving mode]Charging current regulation (20%-100%)alarm tone (switch) | |
The standby interface is displayed | ACinput voltage,output voltage,battery voltage,load ratio and other parameters fault display | |
Sound prompts | Batter low voltage protection The buzzer beepsforalongtime | |
The batter is low and the buzzer beepseverysecond | ||
Overdrive:The buzzer beep for along time | ||
If the overload is less than 130%,the buzzer will sound once a second,and the outputwill be turned off after 30S,and the output will be turned off after 300ms whenthe overload is greater than 150%. | ||
The machine failure buzzer beeps fora long time | ||
Operating/Storage/Relative Temperature | 0°℃-40℃/-15℃-45℃/-10℃-90°℃No condensation | |
Noises | <45dB | |
Machine Size(L*W*H)(mm)/Weight(KG) | 600*300*600/49 | 600*300*600/55 |
Product Accessories:
Previous Page
Next Page