Power Frequency Pure Sine Wave lnverter
Power Frequency Pure Sine Wave lnverter
Category: Pure Inverter
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Principles And Details
Product Parameters
Model | WS-1000 | WS-2000 |
Peak power | 2000VA | 4000VA |
Power output | 220V (standard) | |
Input voltagerange | 154-264VAC±3V(Normal Mode)/185-264VAC±3V(USPMode) | |
Enter the frequency | 50-60HZ | |
Output voltage/output frequency under mains | The output voltage under mains power is the same as the input voltage/the output frequency is the same asthe input frequency | |
Output frequency/output voltage under inverter | 50HZ OR 60HZ±1%/220VAC±3% | |
Alarmcode | E01 E02 E03 E04 E05 E06 E07 E08 | |
Output waveform under inverter | Sinusoid | |
Battery type | External lead-acid battery or waterbattery or lithium iron phosphate | |
Battery voltage | 12/24VDC | 12/24VDC |
Maximum AC charging current | 15A | |
Battery charging voltage range | 160-250VAC | |
Conversion time | ≤10ms (UPS mode)/≤20ms(INVmode) | |
Load-to-peakratio | (MAX)3:1 | |
Standby power consumption | Toroidal transformer no-load≤voltage 0.5 | |
Protection features | Under mains:input overcurrent fuse protection/under inverter:overload protection short circuit protection,low voltage protection | |
Function display | LCD dot matrix fine screen/function keys voice switching(Chinese and Engllsh)/mode selection (mains priority batter priority,energy-saving mode)Charging current regulation(20%-100%)alarm tone (switch) | |
Thestandby interface is displayed | AC input voltage,output voltage,battery voltage,load ratio and other parameters fault display | |
Sound prompts | Battery low voltage protection The buzzer beepsfor a longtime | |
Thebattery islow and thebuzzer beeps every second | ||
Overdrive:The buzzer beeps for along time | ||
If the overload is less than 130%,the buzzer will sound once a second,and the output will be turned off after 305,and the output will be turned off after 300ms when the overloadis greater than 150%. | ||
The machine failure buzzer beepsfor along time | ||
Operating/Storage/Relative Temperature | 0℃-40°℃/-15℃-45℃/-10℃-90°℃Nocondensation | |
Noises | <45dB | |
Machine Size(L*W*H)(mm)/Weight(KG) | 300*290*138/9 | 300*290*138/13 |
Product Accessories:
Previous Page
Next Page