Inverter-Controller-Energy Storage All-In-One Machine
Inverter-Controller-Energy Storage All-In-One Machine
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Application scenarios
Product Parameters
Model | WS-001 | WS-002 | WS-003 | WS-004 | |
Inverter | Battery voltage | 12V | 24V | 48V | |
Built-in battery specifications | 1*100AH/12V | 1*200AH/12V | 2*200AH/12V | 4*200AH/12V | |
Power | 1kW | 2kW | 3kW | 5kW | |
Output voltage | 220VAC | ||||
Output frequency | 50/60HZ | ||||
Output waveform | Pure sine wave | ||||
Mains input charging | Rated voltage | 220VAC | |||
Charging current | 10-15A | 20A | 30A | ||
PV input | PVvoltage | 60V | 120V | ||
PV current | 60A | ||||
Maximum power | 720W | 1440W | 2880W | ||
Overcharge protection voltage | 14.4V | 28.8V | 57.6V | ||
Overcharge recovery voltage | 13.8V | 27.6V | 55.2V | ||
DC output | DC 5VUSB outputport | 2~3 | |||
DC 12Voutput port | 3 DC ports | ||||
Alarm code | E01 E02 E03 E04 E05 E06 E07 E08 | ||||
Exhaustfan start-up temperature | >45t | ||||
Operating ambient temperature | 0-40p | ||||
Store at ambient temperature | -25-+55*0 | ||||
Handling/storage conditions | 0-90%(non-condensing) | ||||
Product Size(L*W*H)(mm) | 480*285*630 | 570*355*690 | 570*355*800 | 570*355*1370 | |
Packing Dimensions(L*W*H)(mm) | 540*340*650 | 630*400*720 | 630*400*940 | 630*400*1510 | |
Machine weight (without battery) | 21 | 26 | 41 | 59 |
Product Accessories: