PWM Controller
PWM Controller
Category: PWM Controller
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Product Features

Diagram Of The Connectio

Product Parameters
| Model | CM5024Z | CM5048 |
| Rated operating current | 10A,20A,30A | 40A,50A |
| Rated operating voltage | 12V/24V | 48V |
| Photovoltaic panel voltage | ≤50V/100V | |
| Float charge voltage | 13.7V/27.4V/54.8V | |
| Undervoltage protection | 10.7V/21.4V/42.8V | |
| Undervoltage recovery | 12.6V/25.2V/50.4V | |
| No-load loss | <30mA | |
| Loop voltage drop | ≤200mA | |
| Charging mode | PWMmode | |
| Temperature compensation | -4mA | |
| Install the signal | ≤3#AWG(25mm²) | |
| Operating temperature | -20℃~50℃ | |
| Storage temperature | -30℃~70℃ | |
| Humidity requirements | ≤90%,No condensation | |
| Machinesize(L*W*H)(mm) | 134*70*30 | |
| Mounting hole spacing | 98mm*178mm-φ2 | |
| FCL Dimensions(mm) | 560*410*220 | |
| Net weigth (KG) | 0.12 | |
Product Accessories: