
Rack/cabinet energy storage lithium battery

Rack/cabinet energy storage lithium battery
Category: Cabinet batteries
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Product Overview
The cabinet series adopts high-quality lithium iron phosphate batteries, equippedwith intelligent BMs battery management system, cycleLong life,high safety performance, beautiful appearance, free combination, easy installation.LCD Visualization ofbattery operation data. Compatible with most solar inverters, for photovoltaic off-gridhouseholds, businessesand other electrical applications to provide efficient energy.
Product Parameters
Model | C4850 | C4810 | C48200 | |||
Product Specifications | 48V50AH | 51.2V50AH | 48V100AH | 51.2V100AH | 48V200AH | 51.2V200AH |
Combinations | 15S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P |
Battery pack capacity | 2.4KWh | 2.56KWh | 4.8KWh | 5.12KWh | 9.6KWh | 10.24KWh |
Standard discharge current | 50A | 50A | 50A | 50A | 50A | 50A |
Maximum discharge current | 100A | 100A | 100A | 100A | 100A | 100A |
Operating voltage range | 40.5-DC54V | 43.2-DC57.6V | 40.5-DC54V | 43.2-DC57.6V | 40.5-DC54V | 43.2-DC57.6V |
Standard voltage | DC48V | DC51.2V | DC48V | DC51.2V | DC48V | DC51.2V |
Maximum charging current | 50A | 50A | 50A | 50A | 100A | 100A |
Maximum charging voltage | 54V | 57.6V | 54V | 57.6V | 54V | 57.6V |
Recommended depth of discharge | The numberof cycles is 3000~6000 times@D0D80%/25℃/0.5℃ | |||||
Operating humidity/ operatingtemperature |
65±20%RH/-10~+50℃ | |||||
Working altitude | ≤2500 meters | |||||
Cooling method | Naturalcooling | |||||
Installation | Cabinet/rack mounting | |||||
Degree of protection | IP20 | |||||
Maximum number of parallels | 15PCS | |||||
Methods of Communication | Default:RS485/RS232/CAN optional WIFI/4G/Bluetooth | |||||
Product Certification/Warranty | CE ROHS FCC UN38.3MSDS/5-10years | |||||
Product dimensions | 25/30 | 37/42 | 41/49 | 45/55 | 101/111 | 115 |
Packing Size(L*W*H)(mm) | 440*495*88/550*500*130 | 440*495*178/555*500*235 | 440*590*178/480*650*220 |
Product Accessories:
Previous Page
Next Page