
Sine Wave UPS Inverter

Sine Wave UPS Inverter
Category: UPS
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Principles And Characteristics
Product Parameters
Model | HB-300 | HB-800 | HB-1000 | HB-2000 | HB-3000 | HB-5000 | |
Rated capacity | 500VA | 800VA | 1000VA | 2000VA | 3000VA | 5000VA | |
Rated power | 400W | 640W | 800W | 1600W | 2400W | 4000W | |
Rated power | Toroida transformers | ||||||
Panel | LED/LCD | ||||||
Display status | Mains status/standby/battery status | ||||||
Working mode | Optional mains status/PV priority | ||||||
Input | Voltage | 190-240V | |||||
Frequency | 50-60HZ | ||||||
Output | Voltage | Inverter output 220V±3% | |||||
Frequency | 50/60HZ,determined by mains frequency | ||||||
Waveform | Pure sine wave | ||||||
Protection features | Protection from overload/high temperature/output high voltage/output low voltage/battery low voltage/short circuit/overcharge/overdischarge/positive and negative reverse connection | ||||||
Battery voltage | 12VDC/24VDC | 24VDC | 48VDC | ||||
Charging voltage | 13.6V±0.3V | 27.2V±0.6V | |||||
Low battery voltage limit | 0.9V±0.3V | 21.8V±0.5V | |||||
Battery low voltage protection points | 10.2V±0.3V | 20.5V±0.5V | |||||
Charging current | The maximum 10A/15A/20A can be selected | ||||||
Operating temperature | 0℃~40℃ | ||||||
Relative humidity | 10%-90%,No condensation | ||||||
Storage temperature | —15℃~45℃ | ||||||
Machine Size(LWH)(mm) | 280*145*225 | 280*145*225 | 280*145*225 | 400*325*200 | 400*325*200 | 400*325*200 | |
WEIGHT(KG) | 9 | 10 | 13 | 20 | 23 | 24.5 |
Product Accessories: