 
5KWH ENERGY STORAGE SYSTEM
 
        
                     
        
                    5KWH ENERGY STORAGE SYSTEM
Category: Stacked Batteries
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.

| ESS-W51100L | |
| Battery Type | LiFePO4 | 
| Nominal Voltage | 51.2V | 
| Nominal charging/discharging curent | 50A | 
| Maximum charging and discharging current | charging:200A 30s,80%SOC,25℃±2℃ discharging:200A 30s,≤30%SOC,25℃±2℃ | 
| Maximum charging and discharging pover | charging:10240w 30s,80%50C,25℃±2℃ discharging:10240W 30s,≥30%SOC,25℃±2℃ | 
| Cycle life | 6000@0.5C 80%SOH,25℃ | 
| NominalCapacity | 5kwh | 
| Weigh | 50KG | 
| Dimenslon(W*D*H) | 665MM*410MM*181MM | 
| Communication Port | CAN &RS485 | 
| Maximum number of parallel machines | 16 | 
| Terminal | M8,Crimp | 
| Cooling method | Natural cooling | 
| Protection &alarm | Over temperature,overcurrent,short circuit,overcharge,overdischarge,etc. | 
| Storage temperature | -20℃-45℃ in one month 0C-35℃ in three months | 
| Transportation temperature | -30℃-60℃ | 
| Operating temperature | charging:-10℃-65℃ discharging:-35℃-65℃ | 
| Relatve humldity | 5%-95% | 
| Altitude | <4000m | 
| Certification | CE,IECROHS,UN38.3 | 
Product Accessories:
Previous Page
Next Page
 
      
  
   
                     
                     
                     
                     
                     
                     
 
             
 
 
 
         
         
         
        