Stacked Energy Storage Lithium Battery
Stacked Energy Storage Lithium Battery
Category: Stacked Batteries
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Product Parameters
Model | S48100 | S48200 | ||
Product Specifications | 48V100AH | 51.2V100AH | 48V200AH | 51.2V200AH |
Combinations | 15S1P | 16S1P | 15S1P | 16S1P |
Battery pack capacity | 4.8KWh | 5.12KWh | 9.6KWh | 10.24KWh |
Standard discharge current | 50A | 50A | 50A | 50A |
Maximum discharge current | 100A | 100A | 100A | 100A |
Operating voltage range | 40.5-DC54V | 43.2-DC57.6V | 40.5-DC54V | 43.2-DC57.6V |
Standard voltage | DC48V | DC51.2V | DC48V | DC51.2V |
Maximum charging current | 50A | 50A | 100A | 100A |
Maximum charging voltage | 54V | 57.6V | 54V | 57.6V |
Recommended depthof discharge |
The number of cycles is 3000~6000 times@D0D80%/25℃/0.5℃ | |||
Operating humidityoperating temperature |
65±20%RH/-10~+50℃ | |||
Working altitude | ≤2500 meters | |||
Cooling method | Natural cooling | |||
Installation | Cabinet/rack mounting | |||
Degree of protection | IP20 | |||
Maximum number of parallels | 15PCS | |||
Methods of Communication | Default:RS485/RS232/CAN optional WIFI/4G/Bluetooth | |||
Product Certification/Warranty | CEROHS FCC UN38.3MSDS/5-10 years | |||
Net weight/GrossweightKG | 50/55 | 53/58 | 102/112 | 106/116 |
Product dimensions | 440*495*88 | 440*495*178 | ||
Packing Size(L*W*H)(mm) | 555*500*130 | 555*500*235 |
Product Accessories:
Previous Page
Next Page