
Inverter(In-build Controller)

Inverter(In-build Controller)
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Product Parameters
Model | WS-1000 | WS-2000 | WS-3000 | WS-5000 | WS-8000 | |
Rated power | 800W | 1600W | 3000W | 5000W | 6400W | |
Current rating | 33A | 66A | 62.5A | 104A | 133A | |
Power output | 220V(standard) | |||||
nput voltage range | 160-250VAC±3V | 190-250VAC±3V | ||||
Enter the frequency | 50-60HZ±1% | |||||
Output voltage/output frequency under mains | The output voltage under mainspower is the same as the input voltage/ The output frequencyis the same as the input frequency | |||||
PVinput current | 60A | |||||
PV input voltage | 130V | |||||
output voltage/output frequency under inverter | 220VAC±3%/50HZ or 60HZ±1% | |||||
output waveform under nverter | Sinusoid | |||||
Battery type | External lead-acid battery orwater battery or lithium iron phosphate | |||||
Batter voltage | DC12V/24V | DC24V/48V | ||||
Maximum AC charging current | 15A | 20A | ||||
Battery charging voltage range | 190-250VAC | |||||
Conversion time | ≤10ms(upsMode)/≤20ms(INVMode) | |||||
Load-to-peak ratio | (MAX)3:1 | |||||
Standby power consumption | Toroidal transformer no-load≤voltage 0.5 | |||||
Protectionfeatures | Under mains input overcurrentfuse protection Under inverter.overlosd protection,short circuit protection, low voltage protection | Under mains input over current andain-open protection Under inverter.overlosd protection,short circuit protection,low voltage protection | ||||
Function display | LCD dot matrix fine screen/Function keys:voice switching(Chinese and English)/Mode selection (mains priority,battery priority,energy-saving mode)Charging current regulation (20%-100%)alarm tone (switch) | |||||
The standby interface is displayed | ACinput voltage,output voltage,battery voltageload ratio and other parameters fault display | |||||
Alarm code | E01 E02 E03 E04 E05 E06 E07 E08 | |||||
Sound prompts | The battery is low,the buzzer beeps every second | Battery low voltage protection The buzzerbeeps for a longtime | ||||
Overdrive:The buzzer beep sfora long time | ||||||
of the overload is lessthan 130%,thebuzzer will sound once a second,and the output willbe turned off after 30S,and the output will beturned off after 300ms when the overload is greater than 150%. | ||||||
The machine failure buzzer beepsfor a longtime | ||||||
Operating/Storage/Relative Temperature | 0℃-40℃/-15℃-45℃/-10℃-90℃No condensation | |||||
Noises | <45dB | |||||
Machine Size(L*W*H)(mm)/Weight(KG) | 300*290*138/9 | 300*290*138/13 | 451*301*179/20 | 526*321*179/25.5 | 526*321*179/30 |
Product Accessories:
Previous Page
Next Page