
Inverter(in-build Controller)

Inverter(in-build Controller)
Wiices is a Chinese photovoltaic new energy manufacturer certified by the international certification facility SGS. Wiices also passed the ISO9001 quality management system certification and implemented ERP warehouse management.
Features
Product Parameters
Model | WS-3024 | WS-5048 | WS-8048 | WS-10KVA | WS-15KVA |
Rated power | 3KVA | 5KVA | 8KVA | 10KVA | 15KVA |
Input DC voltage | 24V/48V可选 | 48V | 48V | 96V | 96V |
PV input current | 60A | 100A | |||
PV input voltage | 150V | 250V | |||
Load-to-peak ratio | (MAX)3:1 | ||||
Enter the AC voltage | 190-250VAC±3V(Normal Mode | ||||
Enter the frequengy | 50-60HZ | ||||
Output voltage/output frequency under mains | The output voltage under mains power is the sameasthe input voltage(220V with AVR function ±10%),and the output frequency is the same as the input frequency | ||||
Output voltage/output frequency under inverter | 220VAC±10%/50HZ or 60HZ±1% | ||||
Output waveform under inverter |
Sinusoid | ||||
Batterytype | Extemal lead-acid battery or waterbattery or lithium iron phosphate | ||||
Battery charging voltage | DC27/54V | DC54V | DC57.6V | DC108V | DC115.2V |
PV | 1440W | 2880W | 2880W | 9600W | 9600W |
Maximum AC charging current | 20A/30A | 30A | 30A | 30A/35A | 30A/35A |
Battery charging voltage range | 190-250VAC | ||||
Conversion time | ≤10ms (UPS mode)/≤20ms (INV mode) | ||||
Standby function | 15W | 25W | 25W | 30W | 30W |
Alarm code | E01 E02 E03 E04 E05E06 E07E08 | ||||
Protection | Under mains:input over-current and air-open protection | ||||
Display | LEDdisplay,AC voltage,AC frequency,output voltage,output frequency,battery voltage load current,charging state,inverter state,fault state and other parameters | ||||
The battery is low | Battery low power protection buzzer long beep/battery low power buzzer beep once a second | ||||
Process | f the overloadis less than 1309%,the buzzer will sound once a second,and the output will be turned off after 30S,and the output will be turned off after 300ms when the overload is greater than 150%. | ||||
Operating/Storage/Relative Temperature | Machine failure buzzer beep<45dB | ||||
Glitches/noise | 0℃~40°℃/-15°℃-45℃/-10°℃~90℃non-condensing | ||||
Package size | 650*440*200 | 600*350*700 | |||
Machine Size(L*W*H)(mm)/Weight(KG) | 570*380*140/24.55 | 570*380*140/26.5 | 570*380*140/30.8 | 600*300*600/49 | 600*300*600/55 |
Product Accessories:
Previous Page
Next Page